V8 Supercar Championship Series 2008 Results
2008 V8 Supercar Championship Series
Driver Points
| 1 | Jamie Whincup | 0 | 300 | 240 | 0 | 236 | 286 | 214 | 210 | 272 | 258 | 300 | 300 | 300 | 292 | 124 | 3,332 |
| 2 | Mark Winterbottom | 0 | 138 | 244 | 190 | 300 | 252 | 278 | 292 | 138 | 211 | 240 | 258 | 188 | 246 | 104 | 3,079 |
| 3 | Garth Tander | 12 | 84 | 242 | 300 | 270 | 176 | 272 | 240 | 272 | 252 | 138 | 276 | 114 | 164 | 260 | 3,048 |
| 4 | Craig Lowndes | 0 | 129 | 210 | 138 | 234 | 186 | 154 | 124 | 190 | 258 | 300 | 180 | 264 | 252 | 252 | 2,871 |
| 5 | Will Davison | 0 | 96 | 260 | 82 | 202 | 112 | 186 | 216 | 272 | 235 | 204 | 168 | 120 | 222 | 120 | 2,495 |
| 6 | James Courtney | 0 | 57 | 114 | 252 | 154 | 234 | 140 | 260 | 132 | 201 | 258 | 104 | 230 | 88 | 222 | 2,446 |
| 7 | Rick Kelly | 0 | 192 | 240 | 240 | 210 | 146 | 180 | 104 | 194 | 196 | 90 | 142 | 112 | 148 | 236 | 2,430 |
| 8 | Steven Richards | 12 | 171 | 80 | 270 | 200 | 118 | 284 | 176 | 96 | 211 | 240 | 154 | 190 | 36 | 202 | 2,416 |
| 9 | Russell Ingall | 0 | 63 | 192 | 48 | 70 | 212 | 212 | 264 | 128 | 173 | 102 | 198 | 246 | 102 | 226 | 2,236 |
| 10 | Steven Johnson | 0 | 186 | 94 | 104 | 128 | 170 | 108 | 114 | 128 | 235 | 204 | 194 | 172 | 192 | 134 | 2,163 |
| 11 | Lee Holdsworth | 0 | 258 | 168 | 154 | 46 | 134 | 118 | 138 | 184 | 199 | 0 | 168 | 192 | 172 | 134 | 2,065 |
| 12 | Todd Kelly | 0 | 180 | 128 | 132 | 116 | 170 | 108 | 122 | 160 | 123 | 108 | 212 | 98 | 272 | 124 | 2,053 |
| 13 | Fabian Coulthard | 0 | 123 | 116 | 192 | 138 | 102 | 90 | 166 | 122 | 128 | 156 | 86 | 102 | 156 | 146 | 1,823 |
| 14 | Mark Skaife | 0 | 138 | 184 | 104 | 92 | 112 | 114 | 182 | 46 | 252 | 138 | 118 | 36 | 82 | 46 | 1,644 |
| 15 | Shane Van_Gisbergen | 0 | 180 | 88 | 98 | 98 | 228 | 142 | 100 | 114 | 160 | 0 | 80 | 134 | 74 | 118 | 1,614 |
| 16 | Greg Murphy | 0 | 174 | 156 | 44 | 114 | 92 | 112 | 84 | 72 | 52 | 276 | 88 | 118 | 126 | 64 | 1,572 |
| 17 | Jason Richards | 0 | 156 | 116 | 128 | 26 | 102 | 132 | 110 | 80 | 52 | 276 | 128 | 0 | 128 | 114 | 1,548 |
| 18 | Michael Caruso | 0 | 72 | 80 | 116 | 74 | 86 | 124 | 116 | 90 | 199 | 0 | 96 | 118 | 108 | 160 | 1,439 |
| 19 | Jason Bright | 0 | 78 | 86 | 138 | 86 | 82 | 34 | 54 | 142 | 152 | 168 | 22 | 112 | 112 | 172 | 1,438 |
| 20 | Paul Morris | 0 | 57 | 86 | 92 | 106 | 90 | 92 | 56 | 130 | 173 | 102 | 52 | 150 | 110 | 140 | 1,436 |
| 21 | Paul Dumbrell | 0 | 0 | 140 | 90 | 104 | 106 | 126 | 126 | 152 | 22 | 90 | 98 | 128 | 102 | 114 | 1,398 |
| 22 | Cameron McConville | 0 | 129 | 120 | 172 | 104 | 138 | 84 | 142 | 80 | 49 | 0 | 72 | 92 | 82 | 106 | 1,370 |
| 23 | Marcus Marshall | 0 | 114 | 44 | 76 | 94 | 50 | 86 | 0 | 78 | 99 | 126 | 72 | 106 | 90 | 78 | 1,113 |
| 24 | Andrew Jones | 0 | 120 | 50 | 122 | 132 | 114 | 68 | 82 | 92 | 49 | 0 | 60 | 68 | 84 | 30 | 1,071 |
| 25 | Tony D'Alberto | 0 | 54 | 54 | 96 | 82 | 60 | 98 | 74 | 102 | 38 | 0 | 56 | 90 | 54 | 32 | 890 |
| 26 | Michael Patrizi | 0 | - | - | 60 | 90 | 18 | 80 | 64 | 72 | 102 | 96 | 54 | 72 | 92 | 48 | 848 |
| 27 | Shane Price | 0 | 42 | 88 | 60 | 66 | 98 | 70 | 88 | 100 | 123 | 108 | - | - | - | - | 843 |
| 28 | Andrew Thompson | 0 | 45 | 88 | 40 | 68 | 68 | 36 | 48 | 74 | 84 | 0 | 56 | 34 | 66 | 64 | 771 |
| 29 | Jack Perkins | 0 | - | - | - | - | - | - | - | - | 158 | 180 | 98 | 72 | 46 | 66 | 620 |
| 30 | David Besnard | 0 | - | - | - | - | - | - | - | - | 201 | 258 | - | - | - | - | 459 |
| 31 | Kayne Scott | 0 | 102 | - | 66 | 46 | 66 | 42 | 40 | 0 | 0 | 0 | - | - | - | - | 362 |
| 32 | Steve Owen | 0 | - | - | - | - | - | - | - | - | 115 | 144 | 92 | - | - | - | 351 |
| 33 | Brad Jones | 0 | - | - | - | - | - | - | - | - | 121 | 222 | - | - | - | - | 343 |
| 34 | Max Wilson | 0 | - | - | - | - | - | - | - | - | 121 | 222 | - | - | - | - | 343 |
| 35 | Nathan Pretty | 0 | - | - | - | - | - | - | - | - | 158 | 180 | - | - | - | - | 338 |
| 36 | Adam Macrow | 0 | - | - | - | - | - | - | - | - | 152 | 168 | - | - | - | - | 320 |
| 37 | Warren Luff | 0 | - | - | - | - | - | - | - | - | 115 | 144 | - | - | - | - | 259 |
| 38 | Dean Canto | 0 | - | - | - | - | - | - | - | - | 60 | 192 | - | - | - | - | 252 |
| 39 | Luke Youlden | 0 | - | - | - | - | - | - | - | - | 60 | 192 | - | - | - | - | 252 |
| 40 | Steve Ellery | 0 | - | - | - | - | - | - | - | - | 131 | 114 | - | - | - | - | 245 |
| 41 | Greg Ritter | 0 | - | - | - | - | - | - | - | - | 131 | 114 | - | - | - | - | 245 |
| 42 | Mark Noske | 0 | - | - | - | - | - | - | - | - | 94 | 132 | - | - | - | - | 226 |
| 43 | Dale Wood | 0 | - | - | - | - | - | - | - | - | 94 | 132 | - | - | - | - | 226 |
| 44 | Matthew Halliday | 0 | - | - | - | - | - | - | - | - | 99 | 126 | - | - | - | - | 225 |
| 45 | Fabrizio Giovanardi | 0 | - | - | - | - | - | - | - | - | 102 | 120 | - | - | - | - | 222 |
| 46 | Marc Hynes | 0 | - | - | - | - | - | - | - | - | 102 | 120 | - | - | - | - | 222 |
| 47 | Paul Radisich | 0 | - | - | - | - | - | - | - | - | 196 | 0 | - | - | - | - | 196 |
| 48 | Jonathon Webb | 0 | - | - | - | - | - | - | - | - | 160 | 0 | - | - | - | - | 160 |
| 49 | Alex Davison | 0 | - | - | - | - | - | - | - | - | - | 156 | - | - | - | - | 156 |
| 50 | Chris Pither | 0 | - | 58 | - | - | - | - | - | 72 | 0 | 0 | - | - | - | - | 130 |
| 51 | John McIntyre | 0 | - | - | - | - | - | - | - | - | 128 | - | - | - | - | - | 128 |
| 52 | Craig Baird | 0 | - | - | - | - | - | - | - | - | 118 | 0 | - | - | - | - | 118 |
| 53 | Glenn Seton | 0 | - | - | - | - | - | - | - | - | 118 | 0 | - | - | - | - | 118 |
| 54 | Daniel Gaunt | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 48 | 112 |
| 55 | Grant Denyer | 0 | - | - | - | - | - | - | - | - | 102 | - | - | - | - | - | 102 |
| 56 | Karl Reindler | 0 | - | - | - | - | - | - | - | - | - | 96 | - | - | - | - | 96 |
| 57 | Matt Neal | 0 | - | - | - | - | - | - | - | - | 94 | 0 | - | - | - | - | 94 |
| 58 | Boris Said | 0 | - | - | - | - | - | - | - | - | 94 | 0 | - | - | - | - | 94 |
| 59 | Paul Weel | 0 | - | - | - | - | - | - | - | - | 84 | 0 | - | - | - | - | 84 |
| 60 | Fahad Al_Musalam | 0 | - | - | - | - | - | - | - | - | - | - | - | 46 | - | - | 46 |
| 61 | Jason Bargwanna | 0 | - | - | - | - | - | - | - | - | 38 | 0 | - | - | - | - | 38 |
| 62 | David Reynolds | 0 | - | - | - | - | - | - | - | - | 22 | 0 | - | - | - | - | 22 |
2008 V8 Supercar Championship Series
Team Points
| 1 | Team Vodafone | 0 | 429 | 450 | 138 | 470 | 472 | 368 | 334 | 462 | 360 | 420 | 480 | 564 | 544 | 376 | 5,867 |
| 2 | Ford Performance Racing | 0 | 309 | 324 | 460 | 500 | 370 | 562 | 468 | 234 | 271 | 432 | 412 | 378 | 282 | 306 | 5,308 |
| 3 | Jim Beam Racing | 0 | 282 | 354 | 186 | 330 | 282 | 294 | 330 | 400 | 350 | 348 | 362 | 292 | 414 | 254 | 4,478 |
| 4 | Toll Holden Racing Team | 0 | 222 | 426 | 404 | 362 | 288 | 386 | 422 | 318 | 370 | 138 | 394 | 150 | 246 | 306 | 4,432 |
| 5 | Stone Brothers Racing | 0 | 237 | 202 | 350 | 252 | 462 | 282 | 360 | 246 | 361 | 258 | 184 | 364 | 162 | 340 | 4,060 |
| 6 | HSV Dealer Team | 0 | 192 | 380 | 330 | 314 | 252 | 306 | 230 | 346 | 218 | 90 | 240 | 240 | 250 | 350 | 3,738 |
| 7 | Garry Rogers Motorsport | 0 | 330 | 248 | 270 | 120 | 220 | 242 | 254 | 274 | 330 | 114 | 264 | 310 | 280 | 294 | 3,550 |
| 8 | Supercheap Auto Racing | 0 | 120 | 278 | 140 | 176 | 302 | 304 | 320 | 258 | 267 | 102 | 250 | 396 | 212 | 366 | 3,491 |
| 9 | Jack Daniels Racing | 0 | 222 | 216 | 192 | 182 | 268 | 178 | 210 | 260 | 281 | 288 | 310 | 170 | 318 | 190 | 3,285 |
| 10 | Tasman Motorsport | 0 | 330 | 272 | 172 | 140 | 194 | 244 | 194 | 152 | 146 | 408 | 216 | 118 | 254 | 178 | 3,018 |
| 11 | Brad Jones Racing | 0 | 249 | 170 | 294 | 236 | 252 | 152 | 224 | 172 | 170 | 222 | 132 | 160 | 166 | 136 | 2,735 |
| 12 | Britek Motorsport | 0 | 192 | 130 | 214 | 180 | 132 | 120 | 54 | 220 | 251 | 294 | 94 | 218 | 202 | 250 | 2,551 |
| 13 | Glenfords Racing (s) | 0 | 123 | 116 | 192 | 138 | 102 | 90 | 166 | 122 | 128 | 156 | 86 | 102 | 156 | 146 | 1,823 |
| 14 | Rod Nash Racing (s) | 0 | 54 | 54 | 96 | 82 | 60 | 98 | 74 | 102 | 38 | 0 | 56 | 90 | 54 | 32 | 890 |
| 15 | Ausdrill Ford Rising Stars (s) | 0 | - | - | 60 | 90 | 18 | 80 | 64 | 72 | 102 | 96 | 54 | 72 | 92 | 48 | 848 |
| 16 | PWR Performance Products (s) | 0 | 45 | 88 | 40 | 68 | 68 | 36 | 48 | 74 | 84 | 0 | 56 | 34 | 66 | 64 | 771 |
| 17 | Team Kiwi Racing (s) | 0 | 102 | 58 | 66 | 46 | 66 | 42 | 40 | 72 | 0 | 0 | 92 | 46 | 64 | 48 | 742 |
|