You are currently not logged in. Please login or register.

Results - Round 13 - Symmons Plains, Tasmania


Practice 1
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 16 9 0:52.4382
2 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 16 14 0:53.1270 0:00.6888
3 14 Team WOW Cameron McConville Holden Commodore VE 9 9 0:53.2061 0:00.7679
4 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 14 13 0:53.2883 0:00.8501
5 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 20 14 0:53.2948 0:00.8566
6 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 22 20 0:53.3086 0:00.8704
7 3 Sprint Gas Racing Jason Richards Holden Commodore VE 20 9 0:53.3119 0:00.8737
8 12 Team BOC Andrew Jones Holden Commodore VE 22 9 0:53.3308 0:00.8926
9 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 16 10 0:53.4805 0:01.0423
10 25 Fujitsu Racing Jason Bright Ford Falcon BF 7 7 0:53.4918 0:01.0536
11 50 PWR Performance Products Andrew Thompson Holden Commodore VE 22 12 0:53.8047 0:01.3665
12 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 20 20 0:53.9468 0:01.5086
13 021 Team Kiwi Racing Daniel Gaunt Ford Falcon BF 10 10 0:56.0989 0:03.6607
14 26 IRWIN Racing Marcus Marshall Ford Falcon BF 2 2 1:04.0892 0:11.6510
Practice 2
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 888 Team Vodafone Craig Lowndes Ford Falcon BF 13 13 0:52.3734
2 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 19 18 0:52.4645 0:00.0911
3 6 Ford Performance Racing Steven Richards Ford Falcon BF 18 18 0:52.5517 0:00.1783
4 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 15 14 0:52.5597 0:00.1863
5 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 4 4 0:52.5802 0:00.2068
6 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 15 15 0:52.6825 0:00.3091
7 14 Team WOW Cameron McConville Holden Commodore VE 5 5 0:52.7518 0:00.3784
8 17 Jim Beam Racing Steven Johnson Ford Falcon BF 13 13 0:52.7757 0:00.4023
9 15 HSV Dealer Team Rick Kelly Holden Commodore VE 13 13 0:52.8018 0:00.4284
10 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 12 12 0:52.8107 0:00.4373
11 18 Jim Beam Racing Will Davison Ford Falcon BF 10 10 0:52.8405 0:00.4671
12 88 Team Vodafone Jamie Whincup Ford Falcon BF 16 15 0:52.8652 0:00.4918
13 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5 5 0:52.8842 0:00.5108
14 12 Team BOC Andrew Jones Holden Commodore VE 9 7 0:52.8856 0:00.5122
15 25 Fujitsu Racing Jason Bright Ford Falcon BF 6 6 0:52.9081 0:00.5347
16 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 10 10 0:52.9423 0:00.5689
17 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 14 14 0:52.9623 0:00.5889
18 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 12 10 0:53.0106 0:00.6372
19 3 Sprint Gas Racing Jason Richards Holden Commodore VE 10 7 0:53.0213 0:00.6479
20 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 13 13 0:53.1040 0:00.7306
21 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 15 15 0:53.2007 0:00.8273
22 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 10 9 0:53.2146 0:00.8412
23 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 12 12 0:53.4056 0:01.0322
24 26 IRWIN Racing Marcus Marshall Ford Falcon BF 9 6 0:53.4729 0:01.0995
25 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 17 17 0:53.5454 0:01.1720
26 50 PWR Performance Products Andrew Thompson Holden Commodore VE 16 11 0:54.0767 0:01.7033
27 021 Team Kiwi Racing Daniel Gaunt Ford Falcon BF 9 7 0:54.3304 0:01.9570
28 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 3 3 1:00.0355 0:07.6621
7 Jack Daniel's Racing Todd Kelly Holden Commodore VE
Practice 3
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 31 31 0:52.1220
2 888 Team Vodafone Craig Lowndes Ford Falcon BF 28 28 0:52.2276 0:00.1056
3 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 23 20 0:52.2381 0:00.1161
4 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 31 26 0:52.3455 0:00.2235
5 6 Ford Performance Racing Steven Richards Ford Falcon BF 32 26 0:52.3506 0:00.2286
6 88 Team Vodafone Jamie Whincup Ford Falcon BF 23 19 0:52.3527 0:00.2307
7 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 30 12 0:52.4503 0:00.3283
8 18 Jim Beam Racing Will Davison Ford Falcon BF 37 32 0:52.5070 0:00.3850
9 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 33 30 0:52.5427 0:00.4207
10 25 Fujitsu Racing Jason Bright Ford Falcon BF 42 34 0:52.5803 0:00.4583
11 14 Team WOW Cameron McConville Holden Commodore VE 24 22 0:52.5954 0:00.4734
12 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 38 24 0:52.5957 0:00.4737
13 17 Jim Beam Racing Steven Johnson Ford Falcon BF 31 29 0:52.6072 0:00.4852
14 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 46 43 0:52.6186 0:00.4966
15 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 36 35 0:52.6189 0:00.4969
16 15 HSV Dealer Team Rick Kelly Holden Commodore VE 34 18 0:52.6264 0:00.5044
17 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 34 28 0:52.6784 0:00.5564
18 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 28 20 0:52.7271 0:00.6051
19 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 36 35 0:52.7292 0:00.6072
20 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 36 33 0:52.8336 0:00.7116
21 3 Sprint Gas Racing Jason Richards Holden Commodore VE 38 37 0:52.8439 0:00.7219
22 26 IRWIN Racing Marcus Marshall Ford Falcon BF 36 30 0:52.8693 0:00.7473
23 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 42 42 0:52.9008 0:00.7788
24 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 31 18 0:52.9184 0:00.7964
25 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 34 32 0:53.0110 0:00.8890
26 12 Team BOC Andrew Jones Holden Commodore VE 30 24 0:53.0544 0:00.9324
27 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 27 12 0:53.0650 0:00.9430
28 50 PWR Performance Products Andrew Thompson Holden Commodore VE 35 31 0:53.4535 0:01.3315
29 021 Team Kiwi Racing Daniel Gaunt Ford Falcon BF 36 34 0:53.9177 0:01.7957
Qualifying 1
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 29 26 0:51.8338
2 88 Team Vodafone Jamie Whincup Ford Falcon BF 30 30 0:52.0438 0:00.2100
3 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 31 29 0:52.0479 0:00.2141
4 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 33 29 0:52.0708 0:00.2370
5 17 Jim Beam Racing Steven Johnson Ford Falcon BF 29 23 0:52.0846 0:00.2508
6 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 36 30 0:52.1173 0:00.2835
7 15 HSV Dealer Team Rick Kelly Holden Commodore VE 31 26 0:52.1180 0:00.2842
8 6 Ford Performance Racing Steven Richards Ford Falcon BF 34 29 0:52.1377 0:00.3039
9 888 Team Vodafone Craig Lowndes Ford Falcon BF 23 18 0:52.1694 0:00.3356
10 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 34 34 0:52.2593 0:00.4255
11 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 25 18 0:52.3095 0:00.4757
12 25 Fujitsu Racing Jason Bright Ford Falcon BF 31 18 0:52.4432 0:00.6094
13 14 Team WOW Cameron McConville Holden Commodore VE 22 22 0:52.4661 0:00.6323
14 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 30 27 0:52.4915 0:00.6577
15 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 25 15 0:52.5321 0:00.6983
16 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 30 24 0:52.5472 0:00.7134
17 3 Sprint Gas Racing Jason Richards Holden Commodore VE 27 23 0:52.5900 0:00.7562
18 18 Jim Beam Racing Will Davison Ford Falcon BF 25 17 0:52.6107 0:00.7769
19 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 30 28 0:52.6349 0:00.8011
20 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 24 16 0:52.6631 0:00.8293
21 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 17 17 0:52.7659 0:00.9321
22 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 18 13 0:52.8247 0:00.9909
23 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 15 10 0:52.8301 0:00.9963
24 12 Team BOC Andrew Jones Holden Commodore VE 19 14 0:52.8496 0:01.0158
25 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 18 17 0:52.9292 0:01.0954
26 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 17 17 0:53.0140 0:01.1802
27 26 IRWIN Racing Marcus Marshall Ford Falcon BF 19 13 0:53.0589 0:01.2251
28 50 PWR Performance Products Andrew Thompson Holden Commodore VE 14 13 0:53.1012 0:01.2674
29 021 Team Kiwi Racing Daniel Gaunt Ford Falcon BF 16 14 0:53.5765 0:01.7427
Race 1
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 50 52:25.8991 9 0:53.1947
2 88 Team Vodafone Jamie Whincup Ford Falcon BF 50 52:26.9285 10 0:54.0057
3 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 50 52:27.3095 8 0:54.0689
4 18 Jim Beam Racing Will Davison Ford Falcon BF 50 52:33.2138 10 0:53.6835
5 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 50 52:33.6954 8 0:53.5183
6 888 Team Vodafone Craig Lowndes Ford Falcon BF 50 52:40.7405 9 0:53.8354
7 25 Fujitsu Racing Jason Bright Ford Falcon BF 50 52:42.1608 9 0:53.6661
8 17 Jim Beam Racing Steven Johnson Ford Falcon BF 50 52:58.2160 10 0:53.9229
9 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 50 53:01.9825 9 0:53.6267
10 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 50 53:02.8942 9 0:54.0028
11 3 Sprint Gas Racing Jason Richards Holden Commodore VE 50 53:04.2796 9 0:53.7120
12 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 50 53:06.5387 6 0:55.0817
13 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 50 53:13.5191 9 0:53.5555
14 14 Team WOW Cameron McConville Holden Commodore VE 50 53:18.3519 9 0:53.6364
15 50 PWR Performance Products Andrew Thompson Holden Commodore VE 50 53:20.3003 10 0:54.0622
16 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 50 53:20.4295 9 0:53.7053
17 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 49 52:29.4529 9 0:53.5173
18 26 IRWIN Racing Marcus Marshall Ford Falcon BF 49 52:29.5187 5 0:55.3698
19 15 HSV Dealer Team Rick Kelly Holden Commodore VE 49 52:31.5082 9 0:53.6843
20 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 49 52:32.6878 10 0:53.1973
21 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 49 52:37.0135 9 0:53.8675
22 12 Team BOC Andrew Jones Holden Commodore VE 49 52:39.2819 5 0:54.2168
23 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 49 52:39.5215 9 0:53.5696
24 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 49 52:42.7176 9 0:54.6291
25 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 49 53:14.8497 6 0:55.1472
26 021 Team Kiwi Racing Daniel Gaunt Ford Falcon BF 48 52:30.0556 10 0:54.0767
DNF 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 12 11:24.8206 10 0:54.2050
DNF 6 Ford Performance Racing Steven Richards Ford Falcon BF 2 2:04.1566 2 0:58.9386
DNF 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 2 2:04.8867 2 0:59.4007
Race 2
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 88 Team Vodafone Jamie Whincup Ford Falcon BF 50 46:05.2365 30 0:52.9857
2 888 Team Vodafone Craig Lowndes Ford Falcon BF 50 46:05.5530 13 0:53.0346
3 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 50 46:05.8481 35 0:53.0344
4 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 50 46:06.0570 9 0:52.9951
5 18 Jim Beam Racing Will Davison Ford Falcon BF 50 46:07.5620 32 0:53.1540
6 17 Jim Beam Racing Steven Johnson Ford Falcon BF 50 46:08.8270 33 0:53.2092
7 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 50 46:10.2893 38 0:53.1420
8 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 50 46:10.6747 8 0:53.0582
9 15 HSV Dealer Team Rick Kelly Holden Commodore VE 50 46:16.6796 17 0:53.1916
10 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 50 46:18.4656 25 0:53.3270
11 25 Fujitsu Racing Jason Bright Ford Falcon BF 50 46:19.3966 30 0:53.3435
12 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 50 46:20.3509 31 0:53.3303
13 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 50 46:20.5768 13 0:53.2551
14 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 50 46:23.1300 31 0:53.4244
15 14 Team WOW Cameron McConville Holden Commodore VE 50 46:23.3851 31 0:53.3036
16 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 50 46:24.2450 32 0:53.4407
17 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 50 46:24.5841 31 0:53.1209
18 3 Sprint Gas Racing Jason Richards Holden Commodore VE 50 46:25.1232 8 0:53.2476
19 26 IRWIN Racing Marcus Marshall Ford Falcon BF 50 46:34.0087 42 0:53.6380
20 12 Team BOC Andrew Jones Holden Commodore VE 50 46:36.2563 33 0:53.8279
21 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 50 46:40.0402 12 0:53.4041
22 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 50 46:45.2068 19 0:53.5080
23 021 Team Kiwi Racing Daniel Gaunt Ford Falcon BF 50 46:47.3707 31 0:53.7061
24 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 49 46:45.4062 35 0:53.4138
25 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 47 46:30.2284 43 0:53.1614
DNF 50 PWR Performance Products Andrew Thompson Holden Commodore VE 48 44:55.5326 38 0:53.9475
DNF 6 Ford Performance Racing Steven Richards Ford Falcon BF 43 40:04.0087 34 0:53.1688
DNF 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 17 16:14.2550 7 0:53.3651
DNF 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 9 9:02.1911 4 0:53.3992
Race 3
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 88 Team Vodafone Jamie Whincup Ford Falcon BF 50 48:22.3812 47 0:52.6742
2 888 Team Vodafone Craig Lowndes Ford Falcon BF 50 48:22.4850 14 0:52.7577
3 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 50 48:23.4284 10 0:52.9410
4 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 50 48:23.9305 44 0:52.9412
5 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 50 48:24.2231 35 0:52.7789
6 18 Jim Beam Racing Will Davison Ford Falcon BF 50 48:26.7465 13 0:52.9961
7 17 Jim Beam Racing Steven Johnson Ford Falcon BF 50 48:27.4823 14 0:52.8543
8 15 HSV Dealer Team Rick Kelly Holden Commodore VE 50 48:27.9999 23 0:53.0418
9 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 50 48:28.3732 21 0:53.0669
10 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 50 48:28.8889 22 0:52.7409
11 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 50 48:29.5622 31 0:53.1879
12 3 Sprint Gas Racing Jason Richards Holden Commodore VE 50 48:30.2267 23 0:52.8476
13 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 50 48:31.5742 23 0:52.9657
14 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 50 48:31.9532 47 0:53.0987
15 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 50 48:32.2907 10 0:53.1473
16 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 50 48:33.1304 15 0:53.1005
17 6 Ford Performance Racing Steven Richards Ford Falcon BF 50 48:33.3163 29 0:52.8096
18 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 50 48:34.4569 44 0:52.9681
19 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 50 48:37.8450 25 0:53.3586
20 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 50 48:38.2456 19 0:52.9772
21 12 Team BOC Andrew Jones Holden Commodore VE 50 48:39.6370 20 0:53.5449
22 50 PWR Performance Products Andrew Thompson Holden Commodore VE 49 48:37.1549 47 0:53.5796
23 26 IRWIN Racing Marcus Marshall Ford Falcon BF 49 48:37.5720 45 0:53.6245
24 021 Team Kiwi Racing Daniel Gaunt Ford Falcon BF 49 48:44.7253 12 0:53.8379
25 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 48 48:56.4960 20 0:53.3713
26 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 47 49:06.5359 19 0:53.1611
DNF 14 Team WOW Cameron McConville Holden Commodore VE 36 32:43.8861 16 0:52.9452
DNF 25 Fujitsu Racing Jason Bright Ford Falcon BF 35 31:49.3207 22 0:52.9284
EXC 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF

2008 V8 Supercar Championship results

© 2009 Dick Johnson Racing ABN: 23 129 504 230
The Dick Johnson Racing Logo is a registered trade mark of Johnson Schwerkolt Pty Ltd
Sitemap | Privacy Policy | Terms of Use