You are currently not logged in. Please login or register.

Results - Round 12 - Bahrain


Practice 1
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 14 Team WOW Cameron McConville Holden Commodore VE 9 3 1:26.0858
2 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 8 5 1:26.1712 0:00.0854
3 12 Team BOC Andrew Jones Holden Commodore VE 4 3 1:26.2708 0:00.1850
4 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 10 10 1:26.3101 0:00.2243
5 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 6 4 1:26.3915 0:00.3057
6 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 8 6 1:26.4371 0:00.3513
7 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 15 14 1:26.6337 0:00.5479
8 3 Sprint Gas Racing Jason Richards Holden Commodore VE 7 2 1:26.6523 0:00.5665
9 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 10 7 1:26.6671 0:00.5813
10 50 PWR Performance Products Andrew Thompson Holden Commodore VE 14 3 1:27.3344 0:01.2486
11 021 Team Kiwi Racing Fahad Al Musalam Ford Falcon BF 13 12 1:31.0725 0:04.9867
12 26 IRWIN Racing Marcus Marshall Ford Falcon BF 1 1 1:38.3385 0:12.2527
13 25 Fujitsu Racing Jason Bright Ford Falcon BF 3 2 3:04.6885 1:38.6027
67 Supercheap Auto Racing Paul Morris Holden Commodore VE
Practice 2
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 88 Team Vodafone Jamie Whincup Ford Falcon BF 11 2 1:25.2396
2 888 Team Vodafone Craig Lowndes Ford Falcon BF 9 4 1:25.5226 0:00.2830
3 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 9 5 1:25.5667 0:00.3271
4 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 10 5 1:25.6286 0:00.3890
5 17 Jim Beam Racing Steven Johnson Ford Falcon BF 9 3 1:25.6526 0:00.4130
6 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 10 3 1:25.7434 0:00.5038
7 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 10 8 1:25.9656 0:00.7260
8 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 8 3 1:26.0668 0:00.8272
9 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 10 2 1:26.1112 0:00.8716
10 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 10 5 1:26.1136 0:00.8740
11 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 9 4 1:26.1237 0:00.8841
12 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 14 6 1:26.1807 0:00.9411
13 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 9 6 1:26.2355 0:00.9959
14 26 IRWIN Racing Marcus Marshall Ford Falcon BF 6 3 1:26.2582 0:01.0186
15 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5 2 1:26.3543 0:01.1147
16 15 HSV Dealer Team Rick Kelly Holden Commodore VE 10 2 1:26.4218 0:01.1822
17 6 Ford Performance Racing Steven Richards Ford Falcon BF 10 4 1:26.4231 0:01.1835
18 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 10 6 1:26.5025 0:01.2629
19 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 11 7 1:26.5039 0:01.2643
20 25 Fujitsu Racing Jason Bright Ford Falcon BF 8 7 1:26.5872 0:01.3476
21 12 Team BOC Andrew Jones Holden Commodore VE 7 3 1:26.6341 0:01.3945
22 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 5 4 1:26.7774 0:01.5378
23 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 5 3 1:27.0703 0:01.8307
24 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 12 2 1:27.1188 0:01.8792
25 14 Team WOW Cameron McConville Holden Commodore VE 3 1 1:27.1324 0:01.8928
26 50 PWR Performance Products Andrew Thompson Holden Commodore VE 8 2 1:27.7200 0:02.4804
27 021 Team Kiwi Racing Fahad Al Musalam Ford Falcon BF 8 8 1:31.6404 0:06.4008
28 18 Jim Beam Racing Will Davison Ford Falcon BF 1 1 8:20.5048 6:55.2652
Practice 3
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 888 Team Vodafone Craig Lowndes Ford Falcon BF 30 25 1:24.9096
2 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 28 27 1:25.0695 0:00.1599
3 88 Team Vodafone Jamie Whincup Ford Falcon BF 29 24 1:25.1113 0:00.2017
4 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 24 20 1:25.1269 0:00.2173
5 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 27 24 1:25.3243 0:00.4147
6 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 27 21 1:25.3317 0:00.4221
7 18 Jim Beam Racing Will Davison Ford Falcon BF 12 11 1:25.4255 0:00.5159
8 15 HSV Dealer Team Rick Kelly Holden Commodore VE 25 20 1:25.4776 0:00.5680
9 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 29 22 1:25.4910 0:00.5814
10 6 Ford Performance Racing Steven Richards Ford Falcon BF 25 23 1:25.5883 0:00.6787
11 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 24 21 1:25.6615 0:00.7519
12 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 25 23 1:25.6823 0:00.7727
13 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 23 22 1:25.7436 0:00.8340
14 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 29 27 1:25.8545 0:00.9449
15 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 26 19 1:25.8823 0:00.9727
16 14 Team WOW Cameron McConville Holden Commodore VE 23 19 1:25.9261 0:01.0165
17 17 Jim Beam Racing Steven Johnson Ford Falcon BF 24 22 1:25.9538 0:01.0442
18 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 24 22 1:25.9593 0:01.0497
19 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 23 21 1:25.9905 0:01.0809
20 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 24 2 1:26.0316 0:01.1220
21 12 Team BOC Andrew Jones Holden Commodore VE 25 20 1:26.1515 0:01.2419
22 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 25 22 1:26.4538 0:01.5442
23 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 19 14 1:26.4907 0:01.5811
24 25 Fujitsu Racing Jason Bright Ford Falcon BF 28 13 1:26.5030 0:01.5934
25 26 IRWIN Racing Marcus Marshall Ford Falcon BF 27 22 1:26.5230 0:01.6134
26 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 20 15 1:26.6162 0:01.7066
27 50 PWR Performance Products Andrew Thompson Holden Commodore VE 32 18 1:26.6621 0:01.7525
28 021 Team Kiwi Racing Fahad Al Musalam Ford Falcon BF 34 26 1:29.5510 0:04.6414
EXC 3 Sprint Gas Racing Jason Richards Holden Commodore VE
Qualifying 1
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 88 Team Vodafone Jamie Whincup Ford Falcon BF 14 13 1:25.0415
2 888 Team Vodafone Craig Lowndes Ford Falcon BF 14 12 1:25.0624 0:00.0209
3 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 11 8 1:25.1556 0:00.1141
4 17 Jim Beam Racing Steven Johnson Ford Falcon BF 13 12 1:25.3874 0:00.3459
5 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 16 16 1:25.4116 0:00.3701
6 18 Jim Beam Racing Will Davison Ford Falcon BF 16 13 1:25.4481 0:00.4066
7 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 14 11 1:25.4736 0:00.4321
8 6 Ford Performance Racing Steven Richards Ford Falcon BF 14 12 1:25.5114 0:00.4699
9 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 15 13 1:25.5967 0:00.5552
10 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 16 16 1:25.7556 0:00.7141
11 15 HSV Dealer Team Rick Kelly Holden Commodore VE 14 12 1:25.5289 0:00.4874
12 25 Fujitsu Racing Jason Bright Ford Falcon BF 16 10 1:25.5405 0:00.4990
13 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 18 12 1:25.6020 0:00.5605
14 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 14 11 1:25.6282 0:00.5867
15 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 15 13 1:25.6311 0:00.5896
16 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 12 7 1:25.7070 0:00.6655
17 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 17 15 1:25.7542 0:00.7127
18 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 18 12 1:26.0854 0:01.0439
19 26 IRWIN Racing Marcus Marshall Ford Falcon BF 14 11 1:26.1087 0:01.0672
20 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 17 15 1:26.3251 0:01.2836
21 14 Team WOW Cameron McConville Holden Commodore VE 11 4 1:25.7938 0:00.7523
22 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 10 5 1:25.7999 0:00.7584
23 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 8 1 1:25.8425 0:00.8010
24 3 Sprint Gas Racing Jason Richards Holden Commodore VE 10 6 1:25.9215 0:00.8800
25 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 9 3 1:26.0057 0:00.9642
26 50 PWR Performance Products Andrew Thompson Holden Commodore VE 10 10 1:26.0388 0:00.9973
27 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 10 6 1:26.0600 0:01.0185
28 12 Team BOC Andrew Jones Holden Commodore VE 10 6 1:26.0721 0:01.0306
29 021 Team Kiwi Racing Fahad Al Musalam Ford Falcon BF 10 3 1:28.8069 0:03.7654
Race 1
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 88 Team Vodafone Jamie Whincup Ford Falcon BF 32 50:29.8677 2 1:25.2678
2 888 Team Vodafone Craig Lowndes Ford Falcon BF 32 50:40.3307 18 1:25.7466
3 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 32 50:43.4542 17 1:26.2239
4 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 32 50:44.1632 18 1:26.0239
5 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 32 50:45.7492 18 1:26.0647
6 17 Jim Beam Racing Steven Johnson Ford Falcon BF 32 50:47.7845 20 1:26.4268
7 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 32 50:52.2450 2 1:26.3685
8 6 Ford Performance Racing Steven Richards Ford Falcon BF 32 50:53.1133 18 1:26.7075
9 15 HSV Dealer Team Rick Kelly Holden Commodore VE 32 50:56.7179 10 1:26.6575
10 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 32 50:57.5350 18 1:27.0437
11 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 32 50:58.1126 17 1:26.4804
12 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 32 50:58.7270 27 1:27.1733
13 14 Team WOW Cameron McConville Holden Commodore VE 32 51:01.1129 18 1:27.0627
14 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 32 51:03.2816 11 1:26.5849
15 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 32 51:03.7599 20 1:27.1185
16 26 IRWIN Racing Marcus Marshall Ford Falcon BF 32 51:07.2456 6 1:27.1877
17 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 32 51:10.3304 23 1:27.5137
18 50 PWR Performance Products Andrew Thompson Holden Commodore VE 32 51:13.4641 22 1:27.5912
19 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 32 51:15.2543 21 1:27.4463
20 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 32 51:27.0143 17 1:26.2484
21 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 32 51:32.2042 11 1:26.3856
22 25 Fujitsu Racing Jason Bright Ford Falcon BF 32 51:48.8499 22 1:27.2904
23 021 Team Kiwi Racing Fahad Al Musalam Ford Falcon BF 31 50:33.8174 16 1:29.1307
24 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 30 51:08.2996 8 1:26.9126
DNF 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 15 29:06.7151 2 1:27.1034
DNF 18 Jim Beam Racing Will Davison Ford Falcon BF 9 14:13.0304 8 1:26.6873
DNF 3 Sprint Gas Racing Jason Richards Holden Commodore VE 2 3:36.8741 2 2:00.8891
DNF 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 2 3:48.7243 2 2:13.3495
DNF 12 Team BOC Andrew Jones Holden Commodore VE 1 1:37.0178
Race 2
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 88 Team Vodafone Jamie Whincup Ford Falcon BF 32 49:37.2508 2 1:25.5856
2 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 32 49:43.9667 3 1:25.8055
3 888 Team Vodafone Craig Lowndes Ford Falcon BF 32 49:44.9679 2 1:25.5661
4 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 32 49:45.2293 4 1:26.3924
5 6 Ford Performance Racing Steven Richards Ford Falcon BF 32 49:50.2147 5 1:26.8496
6 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 32 49:52.2756 9 1:26.4960
7 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 32 49:54.7224 2 1:26.3507
8 17 Jim Beam Racing Steven Johnson Ford Falcon BF 32 49:57.4138 2 1:26.8051
9 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 32 49:59.0259 3 1:26.4716
10 18 Jim Beam Racing Will Davison Ford Falcon BF 32 49:59.4156 6 1:27.2325
11 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 32 49:59.8537 7 1:26.7004
12 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 32 50:01.5291 2 1:26.4060
13 25 Fujitsu Racing Jason Bright Ford Falcon BF 32 50:03.5564 8 1:27.0567
14 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 32 50:04.0104 6 1:27.4595
15 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 32 50:05.4682 11 1:27.6188
16 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 32 50:06.5111 9 1:26.8702
17 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 32 50:06.9112 10 1:27.6067
18 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 32 50:07.6706 3 1:27.0805
19 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 32 50:08.3659 3 1:27.1227
20 12 Team BOC Andrew Jones Holden Commodore VE 32 50:09.9586 5 1:27.8247
21 26 IRWIN Racing Marcus Marshall Ford Falcon BF 32 50:11.2229 13 1:27.8220
22 15 HSV Dealer Team Rick Kelly Holden Commodore VE 32 50:14.5289 5 1:26.8433
23 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 32 50:17.0580 14 1:27.7597
24 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 32 50:17.4681 11 1:27.9473
25 14 Team WOW Cameron McConville Holden Commodore VE 32 50:21.0974 12 1:28.0495
26 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 31 50:48.0406 4 1:27.0607
DNF 50 PWR Performance Products Andrew Thompson Holden Commodore VE 14 21:41.3648 12 1:28.0266
DNF 021 Team Kiwi Racing Fahad Al Musalam Ford Falcon BF 11 17:03.9129 2 1:30.2442
Race 3
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 88 Team Vodafone Jamie Whincup Ford Falcon BF 32 51:07.5065 7 1:25.7817
2 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 32 51:13.5515 12 1:26.2622
3 888 Team Vodafone Craig Lowndes Ford Falcon BF 32 51:14.0226 16 1:26.1870
4 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 32 51:14.9899 12 1:26.4093
5 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 32 51:17.3990 12 1:26.3226
6 18 Jim Beam Racing Will Davison Ford Falcon BF 32 51:18.5694 16 1:26.8170
7 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 32 51:19.4432 13 1:26.4473
8 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 32 51:20.1479 12 1:26.8005
9 6 Ford Performance Racing Steven Richards Ford Falcon BF 32 51:22.3787 8 1:26.8804
10 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 32 51:23.2587 15 1:26.8775
11 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 32 51:23.8159 11 1:26.5688
12 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 32 51:25.5874 15 1:27.1393
13 17 Jim Beam Racing Steven Johnson Ford Falcon BF 32 51:29.4016 12 1:27.1247
14 25 Fujitsu Racing Jason Bright Ford Falcon BF 32 51:29.9323 13 1:27.0129
15 26 IRWIN Racing Marcus Marshall Ford Falcon BF 32 51:30.7416 16 1:27.4983
16 12 Team BOC Andrew Jones Holden Commodore VE 32 51:31.2401 12 1:27.4534
17 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 32 51:31.7302 15 1:27.2657
18 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 32 51:32.5366 8 1:27.5280
19 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 32 51:33.1732 11 1:27.2102
20 15 HSV Dealer Team Rick Kelly Holden Commodore VE 32 51:33.5072 7 1:26.6657
21 14 Team WOW Cameron McConville Holden Commodore VE 32 51:37.5750 14 1:26.8411
22 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 32 51:47.3852 12 1:27.0234
23 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 31 51:46.9890 18 1:28.2908
24 021 Team Kiwi Racing Fahad Al Musalam Ford Falcon BF 31 51:53.0675 17 1:28.8061
DNF 50 PWR Performance Products Andrew Thompson Holden Commodore VE 28 45:47.1973 17 1:27.5553
DNF 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 19 31:29.9257 18 1:26.8938
DNF 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 13 22:47.7716 8 1:27.6222
DNF 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 1 1:34.8892

2008 V8 Supercar Championship results

© 2009 Dick Johnson Racing ABN: 23 129 504 230
The Dick Johnson Racing Logo is a registered trade mark of Johnson Schwerkolt Pty Ltd
Sitemap | Privacy Policy | Terms of Use